



Samsung Wave 3 Product Specifications
Network | HSDPA 14.4/HSUPA 5.76 900/2100 EDGE/GPRS 850/900/1800/1900 |
Processor | 1.4GHz Processor |
Display | 4” WVGA Super AMOLED |
OS | bada 2.0 |
Camera | Main(Rear) : 5 MP AF with LED Flash Sub(Front) : VGA |
Video | MPEG4/H.263/H.264/DivX Playback/Recording : HD(720p)@30fps |
Audio | MP3/AAC/AAC+/eAAC+/WMA/AMR/ MID/WAV 3.5mm Ear Jack, Stereo FM Radio with RDS |
Value-added Features | Samsung Apps |
Samsung Kies 2.0 / Samsung Kies air | |
Samsung TouchWiz | |
Samsung ChatON mobile communication service | |
Social Hub - Integrated Messaging(Email, IM, SNS), Contacts/ Calendar Sync - Basic: POP3/IMAP Email & IM | |
Music Hub | |
Polaris Office Caster | |
A-GPS/Glonass | |
Connectivity | Bluetooth® technology v 3.0 USB 2.0 Wi-Fi 802.11 a/b/g/n |
Sensor | Accelerometer, Digital compass, Proximity |
Memory | 3GB + microSD (up to 32GB) |
Size | 125.9 × 64.2 × 9.9 mm, 122g |
Battery | (Standard) Li-on, 1,500mAh Talk Time : Up to 480 hours Standby Time : Up to 8.5 hours |
Samsung Wave M Product Specifications
Network | HSDPA 7.2 900/2100 EDGE/GPRS 850/900/1800/1900 |
Processor | 832MHz Processo |
Display | 3.65” 320x480 (HVGA) TFT LCD |
OS | bada 2.0 |
Camera | Main(Rear) : 5 MP AF with LED Flash Sub(Front) : VGA |
Video | Codec : MPEG4/H.263/H.264/ DivX Playback/Recording : HVGA @30fps |
Audio | Codec : MP3/AAC/AAC+/eAAC+/WMA/AMR/MID/WAV 3.5mm Ear Jack, Stereo FM Radio with RDS |
Value-added Features | Samsung Apps |
Samsung Kies 2.0 / Samsung Kies air | |
Samsung TouchWiz | |
Samsung ChatON mobile communication service | |
Social Hub - Integrated Messaging(Email, IM, SNS), Contacts/ Calendar Sync - Basic: POP3/IMAP Email & IM | |
Music Hub | |
A-GPS | |
NFC(optional) | |
Connectivity | Bluetooth v 3.0 USB 2.0 + HS WiFi 802.11 b/g/n WiFi Direct |
Sensor | Accelerometer, Proximity |
Memory | 150MB + 2GB inbox + microSD (up to 32GB) |
Size | 113.8 × 63.3 × 12.2, 121g (NFC Ver.) |
Battery | Battery (Standard) Li-on, 1,350mAh Talk Time : Up to 480 hours Standby Time : Up to 6.5 hours |
Samsung Wave Y Product Specifications
Network | HSDPA 7.2 900/2100 EDGE/GPRS 850/900/1800/1900 |
Processor | 832MHz Processor |
Display | 3.2” 320x480(HVGA) TFT LCD |
OS | bada 2.0 |
Camera | 2 MP FF with LED Flash |
Video | Codec : MPEG4-SP/H.263/H.264 Playback/Recording : HVGA@30fps |
Audio | Codec : MP3/AAC/AAC+/eAAC+/WMA/AMR/MID/WAV 3.5mm Ear Jack, Stereo FM Radio with RDS |
Value-added Features | Samsung Apps |
Samsung Kies 2.0 / Samsung Kies air | |
Samsung TouchWiz | |
Samsung ChatON mobile communication service | |
Social Hub - Integrated Messaging(Email, IM, SNS), Contacts/ Calendar Sync - Basic: POP3/IMAP Email & IM | |
Music Hub | |
A-GPS | |
NFC(optional) | |
Connectivity | Bluetooth v 3.0 USB 2.0 + HS WiFi 802.11 b/g/n WiFi Direct |
Sensor | Accelerometer, Proximity |
Memory | 150MB + 2GB inbox + microSD (up to 32GB) |
Size | 110 × 58.2 × 12.3 mm, 102.4g |
Battery | Battery (Standard) Li-on, 1,200mAh Talk Time : Up to 570 hours Standby Time : Up to 6.7 hours |
.